Offered by Blue Cross and Blue Shield Companies
Blue Cross and Blue Shield Companies are offering Medicare Advantage Plans in local markets across the country. Find your local Blue Cross and Blue Shield company's participation.
Prescription Drug Coverage products can be found here.
2012 Medicare Advantage Plans Offered by Blue Cross and Blue Shield Plans (PDF, 211KB)
| State | Regional PPO | Local PPO | HMO | PFFS | Cost | SNP | MSA | Blue Cross and Blue Shield Plan Sponsor | Product Name |
|---|---|---|---|---|---|---|---|---|---|
| Alabama | X | Blue Cross and Blue Shield of Alabama | Blue Advantage Premier (Local PPO) | ||||||
| X | Blue Cross and Blue Shield of Alabama | Blue Advantage Complete (Local PPO) | |||||||
| Arkansas | X | Arkansas Blue Cross and Blue Shield | Medi-Pak Advantage (PFFS) | ||||||
| X | Arkansas Blue Cross and Blue Shield | Medi-Pak Advantage (Local PPO) | |||||||
| California | X | Anthem Blue Cross Life and Health Insurance Co. | Anthem Medicare Preferred Standard (Local PPO) | ||||||
| X | Anthem Blue Cross Life and Health Insurance Co. | Blue Cross Senior Secure Plan I (HMO) | |||||||
| X | Blue Shield of California | Blue Shield 65 Plus Choice Plan (HMO) | |||||||
| Colorado | X | Anthem Blue Cross and Blue Shield | SureValue Basic (HMO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Core (Local PPO) | |||||||
| Connecticut | X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Premier (Local PPO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Anthem MediBlue Preferred Standard (Local PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | MediBlue Value (HMO) | |||||||
| Florida | X | Blue Cross and Blue Shield of Florida | BlueMedicare Regional PPO (Regional PPO) | ||||||
| X | Blue Cross and Blue Shield of Florida | BlueMedicare PPO (Local PPO) | |||||||
| X | Blue Cross and Blue Shield of Florida (Health Options, Inc.) | BlueMedicare HMO (HMO) | |||||||
| X | Blue Cross and Blue Shield of Florida (Capital Health Plan) | Capital Health Plan (HMO) | |||||||
| X | Blue Cross and Blue Shield of Florida (Florida Health Care Plan) | Medvantage Plan (HMO) | |||||||
| Georgia | X | Anthem Blue Cross Blue Shield of Georgia | BlueValue Secure HMO (HMO) | ||||||
| X | Anthem Blue Cross Blue Shield of Georgia | BlueValue Basic (HMO) | |||||||
| X | Blue Cross and Blue Shield of Georgia | Medicare Preferred Core (Local PPO) | |||||||
| X | Blue Cross and Blue Shield of Georgia | Medicare Preferred Premiere (Local PPO) | |||||||
| X | X | Blue Cross and Blue Shield of Georgia | Medicare Preferred Online (Local PPO) | ||||||
| Hawaii | X | Blue Cross and Blue Shield of Hawaii (Hawaii Medical Service Association) | 65C Plus (Cost) | ||||||
| X | Blue Cross and Blue Shield of Hawaii (Hawaii Medical Service Association) | Akamai Advantage (Local PPO) | |||||||
| X | Blue Cross and Blue Shield of Hawaii (Hawaii Medical Service Association) | Akamai Advantage (Regional PPO) | |||||||
| Idaho | X | Blue Cross of Idaho | Secure Blue (Local PPO) | ||||||
| X | Blue Cross of Idaho | True Blue (HMO) | |||||||
| X | Blue Cross of Idaho | True Blue Special Needs Plan (SNP) | |||||||
| X | Regence BlueShield of Idaho | Regence MedAdvantage (Local PPO) | |||||||
| Indiana | X | Anthem Blue Cross and Blue Shield | Blue Medicare Access StandardSM (Regional PPO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Blue Medicare Access ValueSM (Regional PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (Local PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Standard (Local PPO) | |||||||
| Iowa | X | Wellmark Blue Cross and Blue Shield of Iowa | MedicareBlue PPO (Regional PPO) | ||||||
| Kentucky | X | Anthem Blue Cross and Blue Shield | Blue Medicare Access StandardSM (Regional PPO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Blue Medicare Access ValueSM (Regional PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (Local PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Standard (Local PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Complete (HMO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Value (HMO) | |||||||
| Massachusetts | X | Blue Cross Blue Shield of Massachusetts | Medicare PPO Blue (Local PPO) | ||||||
| X | Blue Cross Blue Shield of Massachusetts | Medicare HMO Blue (HMO) | |||||||
| Michigan | X | Blue Cross Blue Shield of Michigan | Medicare Plus Blue Signature PPO (Local PPO) | ||||||
| X | Blue Cross Blue Shield of Michigan | Medicare Plus Blue Vitality PPO (Local PPO) | |||||||
| X | Blue Cross Blue Shield of Michigan | Medicare Plus Blue Assure PPO (Local PPO) | |||||||
| X | Blue Care Network (Blue Cross Blue Shield of Michigan) | Blue Care Network Advantage (HMO-POS) | |||||||
| Minnesota | X | Blue Cross and Blue Shield of Minnesota | Medicare Blue PPO (Regional PPO) | ||||||
| X | Blue Cross and Blue Shield of Minnesota | PlatinumBlue (Cost) | |||||||
| X | Blue Plus (Blue Cross and Blue Shield of Minnesota) | SecureBlue (SNP) | |||||||
| Missouri | X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Core (Local PPO) | ||||||
| Montana | X | Blue Cross and Blue Shield of Montana | MedicareBlue PPO (Regional PPO) | ||||||
| Nebraska | X | Blue Cross and Blue Shield of Nebraska | MedicareBlue PPO (Regional PPO) | ||||||
| Nevada | X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Core (Local PPO) | ||||||
| New Jersey | X | Horizon Blue Cross and Blue Shield of New Jersey | Horizon Medicare Blue Value (HMO) | ||||||
| X | Horizon Blue Cross and Blue Shield of New Jersey | Horizon Medicare Blue TotalCare (SNP) | |||||||
| X | Horizon Blue Cross and Blue Shield of New Jersey | Horizon Medicare Blue Access (HMO-POS) | |||||||
| New York | X | BlueCross BlueShield of Western New York and BlueShield of Northeastern New York (HealthNow New York, Inc.) | Forever Blue Medicare PPO (Local PPO) | ||||||
| X | BlueCross BlueShield of Western New York and BlueShield of Northeastern New York (HealthNow New York, Inc.) | Senior Blue HMO (HMO) | |||||||
| X | BlueCross BlueShield of Western New York and BlueShield of Northeastern New York (HealthNow New York, Inc.) | BlueSaver MSA (MSA) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Essential (HMO) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Plus (HMO) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Select (HMO) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Freedom I (Local PPO) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Freedom II (Local PPO) | |||||||
| X | Empire BlueCross Blue Shield/Empire BlueCross | Empire MediBlue Freedom III (Local PPO) | |||||||
| X | Excellus BlueCross BlueShield | Medicare Blue PPO (Local PPO) | |||||||
| X | Excellus BlueCross BlueShield | Medicare Blue Choice (HMO) | |||||||
| X | Excellus BlueCross BlueShield | Blue Choice Senior (Cost) | |||||||
| North Carolina | X | Blue Cross and Blue Shield of North Carolina | Blue Medicare PPO (Local PPO) | ||||||
| X | Blue Cross and Blue Shield of North Carolina | Blue Medicare HMO (HMO) | |||||||
| North Dakota | X | BlueCross BlueShield of North Dakota | MedicareBlue PPO (Regional PPO) | ||||||
| Ohio | X | Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Basic (HMO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Plus (HMO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Senior Advantage Value (HMO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Blue Medicare Access Classic (Regional PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Blue Medicare Access Value (Regional PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (Local PPO) | |||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Standard (Local PPO) |
|||||||
| Oregon | X | Regence BlueCross BlueShield of Oregon | Regence MedAdvantage (Local PPO) | ||||||
| Pennsylvania | X | Highmark Inc. | FreedomBlue PPO (Local PPO) | ||||||
| X | Keystone Health Plan West, Inc. (Highmark Inc.) | SecurityBlue HMO Care (SNP) | |||||||
| X | Capital BlueCross | SeniorBlue PPO (Local PPO) | |||||||
| X | Keystone Health Plan Central (Capital BlueCross) | SeniorBlue HMO (HMO) | |||||||
| X | Keystone Health Plan West, Inc. (Highmark Inc.) | SecurityBlue HMO (HMO) | |||||||
| X | Independence Blue Cross | PersonalChoice65 (Local PPO) | |||||||
| X | Independence Blue Cross | Keystone 65 Select (HMO) | |||||||
| X | Independence Blue Cross | Keystone 65 Advantage (HMO) | |||||||
| Puerto Rico | X | Triple-S Management Corporation | Triple-S Medicare Optimo Novel (HMO) | ||||||
| X | Triple-S Management Corporation | Triple-S Medicare Selecto Platino III(SNP) |
|||||||
| Rhode Island | X | Blue Cross & Blue Shield of Rhode Island | Blue CHiP for Medicare Core (HMO) | ||||||
| X | Blue Cross & Blue Shield of Rhode Island | Blue CHiP for Medicare Standard with Drugs (HMO) | |||||||
| X | Blue Cross & Blue Shield of Rhode Island | Blue CHiP for Medicare Preferred (HMO-POS) | |||||||
| X | Blue Cross & Blue Shield of Rhode Island | Blue CHiP for Medicare Value (HMO-POS) | |||||||
| X | Blue Cross & Blue Shield of Rhode Island | Blue CHiP for Medicare Plus (HMO) | |||||||
| South Carolina | X | BlueCross BlueShield of South Carolina | Medicare Blue Local (Local PPO) | ||||||
| X | BlueCross BlueShield of South Carolina | Medicare Blue Plus (Local PPO) | |||||||
| X | BlueCross BlueShield of South Carolina | Medicare Blue Saver (Local PPO) | |||||||
| South Dakota | X | Wellmark Blue Cross and Blue Shield of South Dakota | MedicareBlue PPO (Regional PPO) | ||||||
| Tennessee | X | BlueCross BlueShield of Tennessee | BlueAdvantage PPO (Local PPO) | ||||||
| X | BlueCross BlueShield of Tennessee | BlueAdvantage PFFS (PFFS) | |||||||
| Utah | X | Regence BlueCross BlueShield of Utah | Regence MedAdvantage (Local PPO) | ||||||
| Virginia | X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Classic (Local PPO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Premier (Local PPO) | |||||||
| Washington | X | Regence BlueShield | Regence MedAdvantage (Local PPO) | ||||||
| West Virginia | X | Highmark Health Insurance Company (Highmark Inc.) | FreedomBlue PPO (Local PPO) | ||||||
| Wisconsin | X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Core (Local PPO) | ||||||
| X | Anthem Blue Cross and Blue Shield | Anthem Medicare Preferred Select (Local PPO) | |||||||
| Wyoming | X | Blue Cross Blue Shield of Wyoming | MedicareBlue PPO (Regional PPO) |
Key:
- PPO = Preferred Provider Organization
- HMO = Health Maintenance Organization
- PFFS = Private Fee-for-Service
- Cost = Cost Contract
- SNP = Special Needs Plan
- MSA = Medical Savings Account
- POS = HMO with Point-of-Service Option
As of 1/1/12, Medicare Advantage Plans will not be offered by Blue Cross and Blue Shield Plans in the following states: AK, AZ, DC, DE, IL, KS, LA, ME,MD, MS, NH, NM, OK, TX and VT.
Three Regional Medicare Advantage PPO Plans are offered by Blue Cross and Blue Shield Plans in the following CMS regions:
- Indiana and Kentucky (Region 15): Anthem Blue Cross and Blue Shield (Wellpoint, Inc.)
- Ohio (Region 14): Anthem Blue Cross and Blue Shield (WellPoint, Inc.)
- Upper Midwest and Northern Plains (Region 19): a joint offering by
- Wellmark Blue Cross and Blue Shield of Iowa/Wellmark Blue Cross and Blue Shield of South Dakota
- Blue Cross and Blue Shield of Minnesota (Aware Integrated, Inc.)
- Blue Cross and Blue Shield of Montana
- Blue Cross and Blue Shield of Nebraska
- BlueCross BlueShield of North Dakota
- Blue Cross Blue Shield of Wyoming
Medicare Advantage plans must include the Medicare prescription drug coverage in at least one of their MA benefit options (except for private fee for service and cost plans where it is optional). Regional PPOs and SNPs must offer drug coverage in all of their options.
