Blue Distinction Centers for Specialty Care® within the US
Blue Distinction® is a designation given by Blue Cross and Blue Shield (BCBS) companies to hospitals that have demonstrated expertise in delivery quality healthcare. At the core of the Blue Distinction program are the Blue Distinction Centers for Specialty Care® ― facilities that are recognized for their distinguished care in the areas of bariatric surgery, cardiac care, complex and rare cancers, knee and hip replacement, spine surgery, and transplants.
The designation is based on rigorous, clinically meaningful measures (or "selection criteria") established in collaboration with expert physicians’ and medical organizations’ input. The program’s goal is to help consumers find healthcare facilities that have demonstrated better overall outcomes (e.g., fewer medical complications, fewer readmissions and higher survival rates) in the delivery of specialty care. For each specialty area, BCBS seeks input from leading medical organizations to do a thorough review of nationally established measures and evidence-based research and works closely with expert physicians.
It is important that you discuss decisions about where to go for specialty care with your physician or nurse practitioner. This report was developed as a foundation for that discussion. If you and/or your physician would like to learn more about this program or the selection criteria used to evaluate facilities for the designation, visit www.bcbs.com/bluedistinction or contact your local Blue Plan.
The Blue Distinction Centers for Specialty Care® in your specified geography are:
Name ![]() |
City ![]() |
State ![]() |
|
|---|---|---|---|
| Abbott Northwestern Hospital An Allina Facility | Minneapolis | Minnesota | Map this
|
| Abington Memorial Hospital | Abington | Pennsylvania | Map this
|
| Adirondack Medical Center | Saranac Lake | New York | Map this
|
| Adventist Hinsdale Hospital | Hinsdale | Illinois | Map this
|
| Advocate Bromenn Regional Medical Center | Normal | Illinois | Map this
|
| Advocate Christ Medical Center | Oak Lawn | Illinois | Map this
|
| Advocate Condell Medical Center | Libertyville | Illinois | Map this
|
| Advocate Good Samaritan Hospital | Downers Grove | Illinois | Map this
|
| Advocate Good Shepherd Hospital | Barrington | Illinois | Map this
|
| Advocate Illinois Masonic Medical Center | Chicago | Illinois | Map this
|
| Advocate Lutheran General Hospital | Park Ridge | Illinois | Map this
|
| Advocate South Suburban Hospital | Hazel Crest | Illinois | Map this
|
| Akron General Medical Center | Akron | Ohio | Map this
|
| Albany Medical Center Hospital | Albany | New York | Map this
|
| Albert Einstein Medical Center | Philadelphia | Pennsylvania | Map this
|
| Albert Einstein Medical Center at Elkins Park | Elkins Park | Pennsylvania | Map this
|
| Albert Lea Medical Center Mayo Health System | Albert Lea | Minnesota | Map this
|
| Alegent Health - Bergan Mercy Medical Center | Omaha | Nebraska | Map this
|
| Alegent Health - Immanuel Medical Center | Omaha | Nebraska | Map this
|
| Alegent Health Lakeside Hospital | Omaha | Nebraska | Map this
|
| Alegent Health Mercy Hospital | Council Bluffs | Iowa | Map this
|
| Alexian Brothers Medical Center | Elk Grove Village | Illinois | Map this
|
| Alfred I. duPont Hospital for Children of the Nemours Foundation | Wilmington | Delaware | Map this
|
| Allegheny General Hospital | Pittsburgh | Pennsylvania | Map this
|
| Allegiance Health | Jackson | Michigan | Map this
|
| Allen Memorial Hospital | Waterloo | Iowa | Map this
|
| Allenmore Hospital | Tacoma | Washington | Map this
|
| Alta Bates Summit Medical Center | Oakland | California | Map this
|
| Alta View Hospital | Sandy | Utah | Map this
|
| Altru Health System, dba Altru Hospital | Grand Forks | North Dakota | Map this
|
| Alvarado Hospital LLC | San Diego | California | Map this
|
| Anmed Health | Anderson | South Carolina | Map this
|
| Aria Health - Torresdale Division | Philadelphia | Pennsylvania | Map this
|
| Arkansas Childrens Hospital | Little Rock | Arkansas | Map this
|
| Arnot Ogden Medical Center | Elmira | New York | Map this
|
| Arrowhead Hospital | Glendale | Arizona | Map this
|
| Arroyo Grande Community | Arroyo Grande | California | Map this
|
| Arthur James Cancer Inst | Columbus | Ohio | Map this
|
| Aspirus Wausau Hospital, Inc. | Wausau | Wisconsin | Map this
|
| Atlanta Medical Center | Atlanta | Georgia | Map this
|
| Atlanticare Regional Med Ctr | Atlantic City | New Jersey | Map this
|
| Auburn Memorial Hospital | Auburn | New York | Map this
|
| Augusta Medical Center | Fishersville | Virginia | Map this
|
| Aurora St. Luke's Medical Center | Milwaukee | Wisconsin | Map this
|
| Aventura Hospital & Medical Center | Miami | Florida | Map this
|
| Avera Heart Hospital of SD LLC | Sioux Falls | South Dakota | Map this
|
| Avera McKennan Hospital | Sioux Falls | South Dakota | Map this
|
| Avista Hospital | Louisville | Colorado | Map this
|
| Baltimore Washington Medical Center | Glen Burnie | Maryland | Map this
|
| Baptist Health Care Systems | Pensacola | Florida | Map this
|
| Baptist Health Medical Center LR | Little Rock | Arkansas | Map this
|
| Baptist Hospital of Miami Inc | Miami | Florida | Map this
|
| Baptist Hospital, Inc. | Nashville | Tennessee | Map this
|
| Baptist Medical Center South | Montgomery | Alabama | Map this
|
| Baptist Memorial Hospital Memphis | Memphis | Tennessee | Map this
|
| Baptist Memorial Hospital Memphis | Collierville | Tennessee | Map this
|
| Barnes Jewish Hospital | St. Louis | Missouri | Map this
|
| Bassett Hospital Mary Imogene | Cooperstown | New York | Map this
|
| Baton Rouge General Medical Center | Baton Rouge | Louisiana | Map this
|
| Bay Area Hospital | Coos Bay | Oregon | Map this
|
| Bay Medical Center | Panama City | Florida | Map this
|
| Bay Regional Medical Center | Bay City | Michigan | Map this
|
| Baylor All Saints Medical Center at Fort Worth | Fort Worth | Texas | Map this
|
| * Baylor Heart and Vascular Center | Dallas | Texas | Map this
|
| Baylor Medical Center at Carrollton | Carrollton | Texas | Map this
|
| Baylor Medical Center at Garland | Garland | Texas | Map this
|
| Baylor Medical Center at Grapevine | Grapevine | Texas | Map this
|
| Baylor Medical Center at Irving | Irving | Texas | Map this
|
| Baylor Medical Center Ellis County | Waxahachie | Texas | Map this
|
| Baylor Regional Med Ctr at Plano | Plano | Texas | Map this
|
| Baylor University Medical Center | Dallas | Texas | Map this
|
| Baystate Medical Center | Springfield | Massachusetts | Map this
|
| Bellin Memorial Hospital | Green Bay | Wisconsin | Map this
|
| Benefis Hospital | Great Falls | Montana | Map this
|
| Beth Israel Deaconess Medical Center | Boston | Massachusetts | Map this
|
| Bethesda Hospital Inc. | Cincinnati | Ohio | Map this
|
| Billings Clinic | Billings | Montana | Map this
|
| Blake Medical Center | Bradenton | Florida | Map this
|
| Blanchard Valley Hospital | Findlay | Ohio | Map this
|
| Bloomington Hospital | Bloomington | Indiana | Map this
|
| Blount Memorial Hospital | Maryville | Tennessee | Map this
|
| Bon Secours Depaul Medical Center | Norfolk | Virginia | Map this
|
| Bon Secours Memorial Regional | Mechanicsville | Virginia | Map this
|
| Bon Secours St. Francis Medical Center | Midlothian | Virginia | Map this
|
| Bon Secours St. Mary's Hospital | Richmond | Virginia | Map this
|
| Bon Secours-St. Francis Xavier | Charleston | South Carolina | Map this
|
| Borgess Medical Center | Kalamazoo | Michigan | Map this
|
| Boston Medical Center | Boston | Massachusetts | Map this
|
| Bothwell Regional Health Center | Sedalia | Missouri | Map this
|
| Botsford Hospital | Farmington Hills | Michigan | Map this
|
| Bozeman Deaconess Hospital | Bozeman | Montana | Map this
|
| Brandon Regional Medical Center | Brandon | Florida | Map this
|
| Brigham & Women's Hospital | Boston | Massachusetts | Map this
|
| Bristol Regional Medical Center | Bristol | Tennessee | Map this
|
| Bronson Battle Creek | Battle Creek | Michigan | Map this
|
| Bronson Methodist Hospital | Kalamazoo | Michigan | Map this
|
| Brookdale Hosp Med Ctr | Brooklyn | New York | Map this
|
| Brookhaven Memorial Hospital | Patchogue | New York | Map this
|
| Brookwood Medical Center | Birmingham | Alabama | Map this
|
| Broward General Medical Center | Fort Lauderdale | Florida | Map this
|
| BryanLGH Medical Center | Lincoln | Nebraska | Map this
|
| Buffalo General Hospital | Buffalo | New York | Map this
|
| Cabell Huntington Hospital | Huntington | West Virginia | Map this
|
| California Pacific Medical Center-Pacific Campus | San Francisco | California | Map this
|
| Cambridge Medical Center | Cambridge | Minnesota | Map this
|
| Camden Clark Medical Center St. Joseph's Campus | Parkersburg | West Virginia | Map this
|
| Cape Cod Hospital | Hyannis | Massachusetts | Map this
|
| Cape Fear Valley Medical | Fayetteville | North Carolina | Map this
|
| Capital Medical Center | Olympia | Washington | Map this
|
| Carilion Roanoke Memorial Hospital | Roanoke | Virginia | Map this
|
| CarolinaEast Medical Center | New Bern | North Carolina | Map this
|
| Carolinas Hospital System | Florence | South Carolina | Map this
|
| Carolinas Medical Center | Charlotte | North Carolina | Map this
|
| Carolinas Medical Center-Mercy | Charlotte | North Carolina | Map this
|
| Carroll Hospital Center | Westminster | Maryland | Map this
|
| Carteret General Hospital | Morehead City | North Carolina | Map this
|
| Castle Medical Center | Kailua | Hawaii | Map this
|
| Catholic Medical Center | Manchester | New Hampshire | Map this
|
| Cedars Sinai Medical Center | Los Angeles | California | Map this
|
| Centegra Hospital McHenry | McHenry | Illinois | Map this
|
| Centegra Hospital Woodstock | Woodstock | Illinois | Map this
|
| Centennial Medical Center | Nashville | Tennessee | Map this
|
| Centerpoint Medical Center | Independence | Missouri | Map this
|
| Centra State Medical Center | Freehold | New Jersey | Map this
|
| Central Baptist Hospital | Lexington | Kentucky | Map this
|
| Central DuPage Hospital | Winfield | Illinois | Map this
|
| Central Florida Regional Hospital | Sanford | Florida | Map this
|
| Central Maine Medical Center | Lewiston | Maine | Map this
|
| Chandler Regional Medical Center | Chandler | Arizona | Map this
|
| Chapman Medical Center | Orange | California | Map this
|
| Charleston Area Medical Center | Charleston | West Virginia | Map this
|
| Charlotte Regional Medical Ctr | Punta Gorda | Florida | Map this
|
| Chester County Hospital | West Chester | Pennsylvania | Map this
|
| Children's at Eggleston | Atlanta | Georgia | Map this
|
| Children's Hospital Medical Center | Boston | Massachusetts | Map this
|
| Children's Hospital Medical Center | Cincinnati | Ohio | Map this
|
| Children's Hospital of Michigan | Detroit | Michigan | Map this
|
| Children's Hospital of Philadelphia | Philadelphia | Pennsylvania | Map this
|
| Children's Hospital of Wisconsin | Milwaukee | Wisconsin | Map this
|
| Children's Medical Center of Dallas | Dallas | Texas | Map this
|
| Children's Memorial Hospital | Chicago | Illinois | Map this
|
| Childrens Hospital Colorado | Aurora | Colorado | Map this
|
| Childrens Hospital Inc | Birmingham | Alabama | Map this
|
| Chippenham Medical Center | Richmond | Virginia | Map this
|
| Christ Hospital | Cincinnati | Ohio | Map this
|
| Christiana Care Health System | Newark | Delaware | Map this
|
| Christus Schumpert Health System | Shreveport | Louisiana | Map this
|
| Christus St. Michael Health System | Texarkana | Texas | Map this
|
| Christus St. Patrick Hospital | Lake Charles | Louisiana | Map this
|
| Citizens Medical Center | Victoria | Texas | Map this
|
| City of Hope National Medical Center | Duarte | California | Map this
|
| Clarian North Medical Center | Carmel | Indiana | Map this
|
| Clarian West Medical Center | Avon | Indiana | Map this
|
| Clear Lake Regional Medical Center | Webster | Texas | Map this
|
| Cleveland Clinic | Cleveland | Ohio | Map this
|
| Cleveland Clinic Florida Health System Nonprofit | Weston | Florida | Map this
|
| Clovis Community Hospital | Clovis | California | Map this
|
| CMC Northeast | Concord | North Carolina | Map this
|
| Coliseum Medical Centers | Macon | Georgia | Map this
|
| Coliseum Northside Hospital | Macon | Georgia | Map this
|
| Columbia St. Mary's Hospital Milw Inc. | Milwaukee | Wisconsin | Map this
|
| Columbia St. Mary's Hospital Ozaukee | Mequon | Wisconsin | Map this
|
| Columbus Community Hospital | Columbus | Nebraska | Map this
|
| Columbus Regional Hospital | Columbus | Indiana | Map this
|
| Community Hospital | Syracuse | New York | Map this
|
| Community Hospital of Anderson | Anderson | Indiana | Map this
|
| Community Hospital of Monterey Peninsula | Monterey | California | Map this
|
| Community Hospital of New PT Richey | New Port Richey | Florida | Map this
|
| Community Hospital South | Indianapolis | Indiana | Map this
|
| Community Hospitals Indiana Inc. | Indianapolis | Indiana | Map this
|
| Community Hospitals Indiana Inc. | Indianapolis | Indiana | Map this
|
| Community Medical Center | Missoula | Montana | Map this
|
| Community Medical Center | Scranton | Pennsylvania | Map this
|
| Community Medical Center - Fresno | Fresno | California | Map this
|
| Community Memorial Hospital | Ventura | California | Map this
|
| Community Memorial Hospital | Menomonee Falls | Wisconsin | Map this
|
| Conemaugh Valley Memorial Hospital | Johnstown | Pennsylvania | Map this
|
| Conway Medical Center | Conway | South Carolina | Map this
|
| Cook Children's Medical Center | Fort Worth | Texas | Map this
|
| Cooley Dickinson Hospital | Northampton | Massachusetts | Map this
|
| Cooper Medical Center | Camden | New Jersey | Map this
|
| Covenant Medical Center | Saginaw | Michigan | Map this
|
| Covenant Medical Center | Waterloo | Iowa | Map this
|
| Creighton St. Joseph Regional Health | Omaha | Nebraska | Map this
|
| Crestwood Medical Center | Huntsville | Alabama | Map this
|
| Crittenton Hospital Medical Center | Rochester | Michigan | Map this
|
| Crozer-Chester Medical Center | Chester | Pennsylvania | Map this
|
| Cullman Regional Medical Center | Cullman | Alabama | Map this
|
| Cuyuna Regional Medical Center | Crosby | Minnesota | Map this
|
| Dana-Farber Cancer Institute | Boston | Massachusetts | Map this
|
| Danbury Hospital | Danbury | Connecticut | Map this
|
| Day Kimball Hospital | Putnam | Connecticut | Map this
|
| DCH Regional Medical Center | Tuscaloosa | Alabama | Map this
|
| Deaconess Gateway Hospital | Newburgh | Indiana | Map this
|
| Deaconess Hospital | Evansville | Indiana | Map this
|
| Deaconess Medical Center | Spokane | Washington | Map this
|
| DeKalb Medical Center | Decatur | Georgia | Map this
|
| Del Sol Camp Lpdsh | El Paso | Texas | Map this
|
| Delano Regional Medical Center | Delano | California | Map this
|
| Delaware County Memorial Hospital | Drexel Hill | Pennsylvania | Map this
|
| Delray Medical Center, Inc. | Delray Beach | Florida | Map this
|
| Denton Regional Medical Ctr | Denton | Texas | Map this
|
| DePaul Health Center | Bridgeton | Missouri | Map this
|
| Desert Regional Medical Center | Palm Springs | California | Map this
|
| Desert Springs Hospital | Las Vegas | Nevada | Map this
|
| Dixie Regional Medical Center | Saint George | Utah | Map this
|
| Doctors Hospital | Dallas | Texas | Map this
|
| Doctors Hospital of Augusta | Augusta | Georgia | Map this
|
| Doctors Hospital of Sarasota | Sarasota | Florida | Map this
|
| Doctors Medical Center of Modesto | Modesto | California | Map this
|
| Dominican Santa Cruz Hospital | Santa Cruz | California | Map this
|
| Douglas County Hospital | Alexandria | Minnesota | Map this
|
| Doylestown Hospital | Doylestown | Pennsylvania | Map this
|
| DuBois Regional Medical Center | Dubois | Pennsylvania | Map this
|
| Duke Raleigh Hospital | Raleigh | North Carolina | Map this
|
| Duke University Hospital | Durham | North Carolina | Map this
|
| Durham Regional Hospital | Durham | North Carolina | Map this
|
| East Alabama Medical Center | Opelika | Alabama | Map this
|
| East Cooper Regional Med Ctr | Mount Pleasant | South Carolina | Map this
|
| Eastern Idaho Regional Med Center | Idaho Falls | Idaho | Map this
|
| Eastern Maine Medical Center | Bangor | Maine | Map this
|
| Easton Hospital | Easton | Pennsylvania | Map this
|
| Edward Hospital | Naperville | Illinois | Map this
|
| Edward White Hospital | Saint Petersburg | Florida | Map this
|
| Eisenhower Medical Center | Rancho Mirage | California | Map this
|
| El Camino Hospital | Mountain View | California | Map this
|
| Eliza Coffee Memorial Hospital | Florence | Alabama | Map this
|
| Ellis Hospital | Schenectady | New York | Map this
|
| Elmhurst Memorial Hospital | Elmhurst | Illinois | Map this
|
| EMH Regional Medical Center | Elyria | Ohio | Map this
|
| Emory Johns Creek Hospital | Duluth | Georgia | Map this
|
| Emory University Hospital | Atlanta | Georgia | Map this
|
| Emory University Hospital Midtown | Atlanta | Georgia | Map this
|
| Enloe Medical Center | Chico | California | Map this
|
| Ephrata Community Hospital | Ephrata | Pennsylvania | Map this
|
| Erlanger Medical Center | Chattanooga | Tennessee | Map this
|
| Essentia Health Fargo | Fargo | North Dakota | Map this
|
| Essentia Health St Marys Medical Center | Duluth | Minnesota | Map this
|
| Evergreen Hospital Med Center | Kirkland | Washington | Map this
|
| Exempla Lutheran Medical Center | Wheat Ridge | Colorado | Map this
|
| Exeter Hospital | Exeter | New Hampshire | Map this
|
| Fair Oaks Hospital | Fairfax | Virginia | Map this
|
| Fairfax Hospital | Falls Church | Virginia | Map this
|
| Fairview General Hospital | Cleveland | Ohio | Map this
|
| Fairview Lakes Regional Medical Center | Wyoming | Minnesota | Map this
|
| Fairview Northland Regional Hospital | Princeton | Minnesota | Map this
|
| Fairview Red Wing Medical Center | Red Wing | Minnesota | Map this
|
| Fairview Ridges Hospital | Burnsville | Minnesota | Map this
|
| Fairview Southdale Hospital | Edina | Minnesota | Map this
|
| Falmouth Hospital | Falmouth | Massachusetts | Map this
|
| Faulkner Hospital | Jamaica Plain | Massachusetts | Map this
|
| Fawcett Memorial Hospital | Port Charlotte | Florida | Map this
|
| Faxton-St.Lukes Hospital | Utica | New York | Map this
|
| Flagler Hospital | Saint Augustine | Florida | Map this
|
| Fletcher Allen Health Care | Burlington | Vermont | Map this
|
| Florida Hospital Celebration | Celebration | Florida | Map this
|
| Florida Hospital Medical Center | Orlando | Florida | Map this
|
| Flowers Hospital | Dothan | Alabama | Map this
|
| Floyd Medical Center | Rome | Georgia | Map this
|
| Floyd Memorial Hospital | New Albany | Indiana | Map this
|
| Forsyth Medical Center | Winston-Salem | North Carolina | Map this
|
| Fort Sanders Regional Medical Center | Knoxville | Tennessee | Map this
|
| Fort Walton Beach Medical Ctr | Fort Walton Beach | Florida | Map this
|
| Fountain Valley Regional Hospital and Medical Center | Fountain Valley | California | Map this
|
| Fox Chase Cancer Center | Philadelphia | Pennsylvania | Map this
|
| Franciscan St Francis Health Beech Grove | Beech Grove | Indiana | Map this
|
| Franciscan St Francis Health Indianapolis | Indianapolis | Indiana | Map this
|
| Frank R. Howard Memorial Hospital | Willits | California | Map this
|
| Franklin Square Hospital Center Inc. | Baltimore | Maryland | Map this
|
| Frederick Memorial Hospital | Frederick | Maryland | Map this
|
| Freeman Hospital and Health System | Joplin | Missouri | Map this
|
| Fremont Area Medical Center | Fremont | Nebraska | Map this
|
| French Hospital | San Luis Obispo | California | Map this
|
| Froedtert Hospital | Milwaukee | Wisconsin | Map this
|
| Frye Regional Medical Center | Hickory | North Carolina | Map this
|
| Gaston Memorial Hospital | Gastonia | North Carolina | Map this
|
| Geisinger Medical Center | Danville | Pennsylvania | Map this
|
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | Pennsylvania | Map this
|
| Genesis Medical Center | Davenport | Iowa | Map this
|
| Genesys Regional Medical Center | Grand Blanc | Michigan | Map this
|
| George Washington Univ | Washington | Washington, D.C. | Map this
|
| Georgetown Community Hospital | Georgetown | Kentucky | Map this
|
| Georgetown Memorial Hospital | Georgetown | South Carolina | Map this
|
| Georgetown Univ | Washington | Washington, D.C. | Map this
|
| Gila Regional Med Center | Silver City | New Mexico | Map this
|
| Glenbrook Hospital | Glenview | Illinois | Map this
|
| Glendale Adventist Medical Center | Glendale | California | Map this
|
| Glendale Memorial Hospital and Health Center | Glendale | California | Map this
|
| Gnaden Huetten Memorial Hospital | Lehighton | Pennsylvania | Map this
|
| Goleta Valley Cottage Hospital | Santa Barbara | California | Map this
|
| Good Samaritan Hospital | Vincennes | Indiana | Map this
|
| Good Samaritan Hospital | Puyallup | Washington | Map this
|
| Good Samaritan Hospital | San Jose | California | Map this
|
| Good Samaritan Hospital | Lebanon | Pennsylvania | Map this
|
| Good Samaritan Hospital | Dayton | Ohio | Map this
|
| Good Samaritan Hospital | Los Angeles | California | Map this
|
| Good Samaritan Hospital | Cincinnati | Ohio | Map this
|
| Good Samaritan Hospital Corvallis | Corvallis | Oregon | Map this
|
| Good Samaritan Hospital of Maryland Inc. | Baltimore | Maryland | Map this
|
| Good Samaritan Medical Center | Brockton | Massachusetts | Map this
|
| Good Shepherd Medical Center | Longview | Texas | Map this
|
| Grand Strand Regional Medical Center | Myrtle Beach | South Carolina | Map this
|
| Grandview and Southview Hospital | Dayton | Ohio | Map this
|
| Grant Medical Center | Columbus | Ohio | Map this
|
| Granville Medical Center | Oxford | North Carolina | Map this
|
| Great Plains Regional Medical Center | North Platte | Nebraska | Map this
|
| Greater Baltimore Medical Center | Baltimore | Maryland | Map this
|
| Greenville Memorial | Greenville | South Carolina | Map this
|
| Greer Memorial Hospital | Greer | South Carolina | Map this
|
| Grossmont Hospital | La Mesa | California | Map this
|
| Gundersen Lutheran Medical Center | LaCrosse | Wisconsin | Map this
|
| H. Lee Moffitt Cancer Center | Tampa | Florida | Map this
|
| Hackensack University Medical Center | Hackensack | New Jersey | Map this
|
| Hahnemann University Hospital | Philadelphia | Pennsylvania | Map this
|
| Halifax Medical Center | Daytona Beach | Florida | Map this
|
| Hanover Hospital Inc. | Hanover | Pennsylvania | Map this
|
| Harbor Hospital Center | Baltimore | Maryland | Map this
|
| Harborview Medical Center | Seattle | Washington | Map this
|
| Hardin Memorial Hospital | Elizabethtown | Kentucky | Map this
|
| Harper University Hospital & Hutzel Women's Hosp | Detroit | Michigan | Map this
|
| Harrison Medical Center | Bremerton | Washington | Map this
|
| Hartford Hospital | Hartford | Connecticut | Map this
|
| Health Central | Ocoee | Florida | Map this
|
| Healtheast St Josephs Hospital | Saint Paul | Minnesota | Map this
|
| Healtheast St. John's Hospital | Maplewood | Minnesota | Map this
|
| Heart Hospital of Austin | Austin | Texas | Map this
|
| Heart Hospital of New Mexico | Albuquerque | New Mexico | Map this
|
| Hendrick Medical Center | Abilene | Texas | Map this
|
| Hennepin County Medical Center | Minneapolis | Minnesota | Map this
|
| Henrico Doctors Hospital | Richmond | Virginia | Map this
|
| Henry Ford Hospital | Detroit | Michigan | Map this
|
| Henry Ford Macomb Hospital | Clinton Township | Michigan | Map this
|
| Henry Ford Macomb Hospital Warren Campus | Warren | Michigan | Map this
|
| Henry Ford Wyandotte Hospital | Wyandotte | Michigan | Map this
|
| Heritage Valley, Beaver | Beaver | Pennsylvania | Map this
|
| Heritage Valley, Sewickley | Sewickley | Pennsylvania | Map this
|
| Hialeah Hospital | Hialeah | Florida | Map this
|
| High Point Regional Hospital | High Point | North Carolina | Map this
|
| Highland Hospital | Rochester | New York | Map this
|
| Hillcrest Baptist Medical Center | Waco | Texas | Map this
|
| Hillcrest Hospital | Simpsonville | South Carolina | Map this
|
| Hillcrest Medical Center | Tulsa | Oklahoma | Map this
|
| Hoag Memorial Hospital Presbyterian | Newport Beach | California | Map this
|
| Holland Hospital | Holland | Michigan | Map this
|
| Holston Valley Hospital and Medical Center | Kingsport | Tennessee | Map this
|
| Holy Cross Hospital | Fort Lauderdale | Florida | Map this
|
| Holy Family Hospital | Methuen | Massachusetts | Map this
|
| Holy Redeemer Hospital and Medical Center | Meadowbrook | Pennsylvania | Map this
|
| Holy Spirit Hospital | Camp Hill | Pennsylvania | Map this
|
| Hospital of Central Connecticut | New Britain | Connecticut | Map this
|
| Hospital of Saint Raphael | New Haven | Connecticut | Map this
|
| Hospital of the University of Pennsylvania | Philadelphia | Pennsylvania | Map this
|
| Houston Northwest Medical Center | Houston | Texas | Map this
|
| Howard County General Hospital | Columbia | Maryland | Map this
|
| Hughston Hospital | Columbus | Georgia | Map this
|
| Huntington Memorial Hospital | Pasadena | California | Map this
|
| Huntsman Cancer Hospital | Salt Lake City | Utah | Map this
|
| Huntsville Hospital | Huntsville | Alabama | Map this
|
| Hurley Medical Center | Flint | Michigan | Map this
|
| Immanuel St Josephs Hospital | Mankato | Minnesota | Map this
|
| Indian River Memorial Hospital | Vero Beach | Florida | Map this
|
| Indiana University Health | Indianapolis | Indiana | Map this
|
| Indiana University Health | Indianapolis | Indiana | Map this
|
| Indiana University Health Ball Hospital | Muncie | Indiana | Map this
|
| Indiana University Health Inc. (Riley Hospital for Children) | Indianapolis | Indiana | Map this
|
| Ingalls Memorial Hospital | Harvey | Illinois | Map this
|
| Ingham Regional Medical Center | Lansing | Michigan | Map this
|
| Integris Baptist Medical Center | Oklahoma City | Oklahoma | Map this
|
| Intermountain Medical Center | Murray | Utah | Map this
|
| Iowa Lutheran Hospital | Des Moines | Iowa | Map this
|
| Iowa Methodist Medicalcenter | Des Moines | Iowa | Map this
|
| Jackson Hospital | Montgomery | Alabama | Map this
|
| Jackson Memorial Hospital | Miami | Florida | Map this
|
| Jameson Memorial Hospital | New Castle | Pennsylvania | Map this
|
| Jeanes Hospital | Philadelphia | Pennsylvania | Map this
|
| Jefferson Regional Medical Center | Pittsburgh | Pennsylvania | Map this
|
| Jersey Shore University Medical Center | Neptune | New Jersey | Map this
|
| Jewish Hospital | Louisville | Kentucky | Map this
|
| Jewish Hospital LLC | Cincinnati | Ohio | Map this
|
| JFK Medical Center Limited Partners | Atlantis | Florida | Map this
|
| John C Lincoln Hospital Deer Valley | Phoenix | Arizona | Map this
|
| John Dempsey Hospital | Farmington | Connecticut | Map this
|
| John F Kennedy Medical Center | Edison | New Jersey | Map this
|
| John F. Kennedy Memorial Hospital | Indio | California | Map this
|
| John Muir Medical Center - Concord | Concord | California | Map this
|
| John Muir Medical Center - Walnut Creek Campus | Walnut Creek | California | Map this
|
| Johns Hopkins Bayview Medical Center | Baltimore | Maryland | Map this
|
| Johns Hopkins Hospital | Baltimore | Maryland | Map this
|
| Johnson City Medical Center Hospital | Johnson City | Tennessee | Map this
|
| Jordan Hospital | Plymouth | Massachusetts | Map this
|
| Kadlec Medical Center | Richland | Washington | Map this
|
| Karmanos Cancer Center | Detroit | Michigan | Map this
|
| Kendall Regional Medical Center | Miami | Florida | Map this
|
| Kenmore Mercy Hospital | Kenmore | New York | Map this
|
| Kettering Medical Center Sycamore | Miamisburg | Ohio | Map this
|
| Kettering Memorial Hospital | Dayton | Ohio | Map this
|
| King's Daughter's Medical Center | Ashland | Kentucky | Map this
|
| Kootenai Medical Center | Coeur D Alene | Idaho | Map this
|
| Labette County Medical Center | Parsons | Kansas | Map this
|
| Lahey Clinic | Burlington | Massachusetts | Map this
|
| Lakeland Hospitals at Niles and St. Joseph | St. Joseph | Michigan | Map this
|
| Lakeland Regional Medical Center | Lakeland | Florida | Map this
|
| Lakewood Regional Medical Center | Lakewood | California | Map this
|
| Lancaster General Hospital | Lancaster | Pennsylvania | Map this
|
| Largo Medical Center | Largo | Florida | Map this
|
| Laurens County Healthcare | Clinton | South Carolina | Map this
|
| Lawnwood Medical Center | Fort Pierce | Florida | Map this
|
| Lawrence Memorial Hospital | Medford | Massachusetts | Map this
|
| LDS Hospital | Salt Lake City | Utah | Map this
|
| * Lees Summit Medical Center | Lees Summit | Missouri | Map this
|
| Legacy Emanuel Hos & Hlth Cntr | Portland | Oregon | Map this
|
| Legacy Good Samaritan Hospital and Medical Center | Portland | Oregon | Map this
|
| Legacy Mount Hood Medical Ctr | Portland | Oregon | Map this
|
| Legacy Salmon Creek Medical Center | Portland | Oregon | Map this
|
| Lehigh Valley Hospital | Allentown | Pennsylvania | Map this
|
| Lehigh Valley Hospital - Muhlenberg | Bethlehem | Pennsylvania | Map this
|
| Lenox Hill Hospital | New York | New York | Map this
|
| Lewisgale Medical Center | Salem | Virginia | Map this
|
| Lexington Medical Center | West Columbia | South Carolina | Map this
|
| Lima Memorial Hospital | Lima | Ohio | Map this
|
| Little Company of Mary | Evergreen Park | Illinois | Map this
|
| Logan Regional Hospital | Logan | Utah | Map this
|
| Loma Linda University Medical Center | Loma Linda | California | Map this
|
| Long Island Jewish Medical Ctr | New Hyde Park | New York | Map this
|
| Los Alamitos Medical Center | Los Alamitos | California | Map this
|
| Los Robles Regional Medical Center | Thousand Oaks | California | Map this
|
| Louis A. Weiss Memorial Hospital | Chicago | Illinois | Map this
|
| Lourdes Inc | Paducah | Kentucky | Map this
|
| Lourdes Medical Center of Burlington County | Willingboro | New Jersey | Map this
|
| Lovelace Westside Hospital | Albuquerque | New Mexico | Map this
|
