Blue Distinction Centers and Blue Distinction Centers+
Hospitals may all look the same, but the fact is there are often differences in the quality of care patients receive depending on the facility they choose. That’s why Blue Cross and Blue Shield companies have identified Blue Distinction Centers and Blue Distinction Centers+ for our members. Blue Distinction Centers® are hospitals recognized for their expertise in delivering specialty care and Blue Distinction Centers+ are hospitals recognized for their expertise and efficiency in delivering specialty care.
Facilities recognized in your specified geography are:
Name ![]() |
City ![]() |
State ![]() |
|
|---|---|---|---|
| Abington Memorial Hospital | Abington | PA | Map this
|
| Albert Einstein Medical Center | Philadelphia | PA | Map this
|
| Allegheny General Hospital | Pittsburgh | PA | Map this
|
| Aria Health - Torresdale Division | Philadelphia | PA | Map this
|
| Chester County Hospital | West Chester | PA | Map this
|
| Community Medical Center | Scranton | PA | Map this
|
| Conemaugh Valley Memorial Hospital | Johnstown | PA | Map this
|
| Crozer-Chester Medical Center | Chester | PA | Map this
|
| Doylestown Hospital | Doylestown | PA | Map this
|
| DuBois Regional Medical Center | Dubois | PA | Map this
|
| Easton Hospital | Easton | PA | Map this
|
| Geisinger Medical Center | Danville | PA | Map this
|
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | PA | Map this
|
| Good Samaritan Hospital | Lebanon | PA | Map this
|
| Hahnemann University Hospital | Philadelphia | PA | Map this
|
| Heritage Valley, Beaver | Beaver | PA | Map this
|
| Holy Spirit Hospital | Camp Hill | PA | Map this
|
| Hospital of the University of Pennsylvania | Philadelphia | PA | Map this
|
| Jeanes Hospital | Philadelphia | PA | Map this
|
| Lancaster General Hospital | Lancaster | PA | Map this
|
| Lehigh Valley Hospital | Allentown | PA | Map this
|
| Lehigh Valley Hospital - Muhlenberg | Bethlehem | PA | Map this
|
| Main Line Hospitals, Inc. - Bryn Mawr | Bryn Mawr | PA | Map this
|
| Main Line Hospitals, Inc. - Paoli Memorial | Paoli | PA | Map this
|
| Main Line Hospitals, Inc.- Lankenau | Wynnewood | PA | Map this
|
| Mercy Fitzgerald Hospital | Darby | PA | Map this
|
| Milton S Hershey Medical Center | Hershey | PA | Map this
|
| Phoenixville Hospital | Phoenixville | PA | Map this
|
| Pinnacle Health Hospitals | Harrisburg | PA | Map this
|
| Presbyterian Medical Center of The University of Pennsylvania | Philadelphia | PA | Map this
|
| Reading Hospital & Medical Center | West Reading | PA | Map this
|
| Regional Hospital of Scranton | Scranton | PA | Map this
|
| Robert Packer Hospital | Sayre | PA | Map this
|
| Saint Vincent Health Center | Erie | PA | Map this
|
| St Joseph Medical Center | Reading | PA | Map this
|
| St Mary Medical Center | Langhorne | PA | Map this
|
| St. Clair Memorial Hospital (Spu) | Pittsburgh | PA | Map this
|
| St. Luke's Hospital | Bethlehem | PA | Map this
|
| Temple University Hospital | Philadelphia | PA | Map this
|
| The Washington Hospital | Washington | PA | Map this
|
| The Western Pennsylvania Hospital | Pittsburgh | PA | Map this
|
| The Western Pennsylvania Hospital Forbes Regional | Monroeville | PA | Map this
|
| Thomas Jefferson University Hospital | Philadelphia | PA | Map this
|
| Upmc Hamot Medical Center | Erie | PA | Map this
|
| UPMC Mercy | Pittsburgh | PA | Map this
|
| Westmoreland Regional Hospital | Greensburg | PA | Map this
|
| Wilkes Barre General Hospital | Wilkes Barre | PA | Map this
|
| Williamsport Regional Hospital | Williamsport | PA | Map this
|
| York Hospital | York | PA | Map this
|
Note: If you select “Map this” above (a feature supplied by Google Maps) you may want to contact the hospital before going there to verify its address. Despite efforts to assure accuracy, the hospital’s name and address may have changed.
Blue Distinction® Centers met overall quality measures for patient safety and outcomes, developed with input from the medical community. Blue Distinction® Centers+ also met cost measures that address consumers’ need for affordable healthcare. Individual outcomes may vary. National criteria is displayed on www.bcbs.com. A Local Blue Plan may require additional criteria for facilities located in its own service area. To find out which services and providers (including hospital based physicians) are covered under your policy, or to learn about Local Blue Plan Criteria, contact your Local Blue Plan; and contact your provider before making an appointment to verify its current Network and Blue Distinction Centers status. Each hospital’s Cost Index is calculated separately, based on data from its Local Blue Plan. Hospitals in portions of CA, ID, NY, PA, and WA may lie in areas served by two Local Blue Plans, resulting in two Cost Index figures; and their own Local Blue Plans decide whether all hospitals in these areas must meet Blue Distinction Centers+ national criteria for one or both Cost Index figures. Neither Blue Cross and Blue Shield Association nor any Blue Plans are responsible for damages, losses, or non-covered charges resulting from Blue Distinction or other provider finder information or care received from Blue Distinction or other providers. To find out more, contact your Local Blue Plan.
*Cardiac surgical services (Coronary Artery Bypass Graft Surgery) are not available at this facility
**This hospital indicated voluntarily that Radiologists, Anesthesiologists, Pathologists, Hospitalists, and Intensivists who provide services for elective (scheduled) adult procedures related to this Blue Distinction® Specialty Care program are in the local Plan’s BlueCard PPO network.


