Blue Distinction Centers and Blue Distinction Centers+
Hospitals may all look the same, but the fact is there are often differences in the quality of care patients receive depending on the facility they choose. That’s why Blue Cross and Blue Shield companies have identified Blue Distinction Centers and Blue Distinction Centers+ for our members. Blue Distinction Centers® are hospitals recognized for their expertise in delivering specialty care and Blue Distinction Centers+ are hospitals recognized for their expertise and efficiency in delivering specialty care.
Facilities recognized in your specified geography are:
Name ![]() |
City ![]() |
State ![]() |
|
|---|---|---|---|
| Adventist Medical Center | Portland | OR | Map this
|
| Advocate Bromenn Regional Med Ctr | Normal | IL | Map this
|
| Advocate Christ Hosp Med Cntr | Oak Lawn | IL | Map this
|
| Advocate Good Samaritan Hospital | Downers Grove | IL | Map this
|
| Advocate Illinois Masonic Med Cnt | Chicago | IL | Map this
|
| Alegent Creighton Health Bergan Mercy Med Ctr | Omaha | NE | Map this
|
| Alegent Creighton Health Lakeside Hospital | Omaha | NE | Map this
|
| AnMed Health | Anderson | SC | Map this
|
| Antelope Hospital LLC | Lancaster | CA | Map this
|
| Arroyo Grande Community Hospital | Arroyo Grande | CA | Map this
|
| Aspirus Wausau Hospital | Wausau | WI | Map this
|
| Aurora Baycare Medical Center | Green Bay | WI | Map this
|
| Avera McKennan Hospital | Sioux Falls | SD | Map this
|
| Avista Hospital | Louisville | CO | Map this
|
| Baptist Medical Center | Jacksonville | FL | Map this
|
| Baylor University Medical Center | Dallas | TX | Map this
|
| Baystate Medical Center | Springfield | MA | Map this
|
| Beaufort County Memorial Hosp | Beaufort | SC | Map this
|
| Bon Secours Memorial Regional | Mechanicsville | VA | Map this
|
| Bon Secours St Francis Medical Center | Midlothian | VA | Map this
|
| Bon Secours St. Mary's Hospital | Richmond | VA | Map this
|
| Botsford Hospital | Farmington Hills | MI | Map this
|
| Brigham & Women's Hospital | Boston | MA | Map this
|
| Bronson Battle Creek | Battle Creek | MI | Map this
|
| BryanLGH Medical Center East | Lincoln | NE | Map this
|
| BryanLGH Medical Center West | Lincoln | NE | Map this
|
| Cabell Huntington Hospital | Huntington | WV | Map this
|
| Cape Cod Hospital | Hyannis | MA | Map this
|
| Catholic Medical Center | Manchester | NH | Map this
|
| Cedars Sinai Medical Center* | Los Angeles | CA | Map this
|
| Centerpoint Medical Center | Independence | MO | Map this
|
| Chambersburg Hospital | Chambersburg | PA | Map this
|
| Chandler Regional Medical Center | Chandler | AZ | Map this
|
| Chelsea Community Hospital | Chelsea | MI | Map this
|
| Christ Hospital | Cincinnati | OH | Map this
|
| Columbus Regional Hospital | Columbus | IN | Map this
|
| Community Memorial Hospital | Menomonee Falls | WI | Map this
|
| Concord Hospital | Concord | NH | Map this
|
| Conway Hospital | Conway | SC | Map this
|
| Danbury Hospital | Danbury | CT | Map this
|
| Deaconess Gateway Hospital | Newburgh | IN | Map this
|
| Deaconess Hospital | Evansville | IN | Map this
|
| Dominican Santa Cruz Hospital | Santa Cruz | CA | Map this
|
| Eastern Maine Medical Center | Bangor | ME | Map this
|
| El Camino Hospital | Mountain View | CA | Map this
|
| El Camino Hospital Los Gatos | Los Gatos | CA | Map this
|
| Ellis Hospital | Schenectady | NY | Map this
|
| Fairfield Medical Center | Lancaster | OH | Map this
|
| Falmouth Hospital | Falmouth | MA | Map this
|
| Faulkner Hospital | Jamaica Plain | MA | Map this
|
| Florida Hospital Celebration | Celebration | FL | Map this
|
| Frank R Howard Mem Hosp | Willits | CA | Map this
|
| French Hospital Medical Center | San Luis Obispo | CA | Map this
|
| Froedtert Hospital | Milwaukee | WI | Map this
|
| Geisinger Wyoming Valley Medical Center | Wilkes Barre | PA | Map this
|
| Glendale Adventist Medical Center | Glendale | CA | Map this
|
| Goleta Valley Cottage Hospital | Santa Barbara | CA | Map this
|
| Good Samaritan Medical Center | Brockton | MA | Map this
|
| Grand Strand Regional Medical Center | Myrtle Beach | SC | Map this
|
| Greenview Regional Hospital | Bowling Green | KY | Map this
|
| Greer Memorial Hospital | Greer | SC | Map this
|
| Grossmont Hospital | La Mesa | CA | Map this
|
| Gundersen Lutheran Medical Center | LaCrosse | WI | Map this
|
| GWV SWB Surgical Center | Wilkes Barre | PA | Map this
|
| Harrison Medical Center | Bremerton | WA | Map this
|
| Healtheast St Johns Hospital | Maplewood | MN | Map this
|
| Healtheast St Josephs Hospital | Saint Paul | MN | Map this
|
| Henry Ford Hospital | Detroit | MI | Map this
|
| Herrin Hospital | Herrin | IL | Map this
|
| Hoag Orthopedic Institute | Irvine | CA | Map this
|
| Jewish Hospital LLC | Cincinnati | OH | Map this
|
| John C Lincoln Hospital Deer Valley | Phoenix | AZ | Map this
|
| John Dempsey Hospital | Farmington | CT | Map this
|
| John Muir Medical Center - Concord | Concord | CA | Map this
|
| John Muir Medical Center Walnut Creek | Walnut Creek | CA | Map this
|
| Keck Hospital at USC | Los Angeles | CA | Map this
|
| Lakeland Hospitals at Niles and St Joseph | St Joseph | MI | Map this
|
| Lakeview Medical Center Inc | Rice Lake | WI | Map this
|
| Lancaster General Hospital | Columbia | PA | Map this
|
| Lancaster General Hospital | Lancaster | PA | Map this
|
| Largo Medical Center Inc | Largo | FL | Map this
|
| Lester E Cox Medical Centers | Springfield | MO | Map this
|
| Long Beach Memorial Medical Center | Long Beach | CA | Map this
|
| Main Line Hospitals, Inc. - Bryn Mawr | Bryn Mawr | PA | Map this
|
| Main Line Hospitals, Inc. - Paoli Memorial | Paoli | PA | Map this
|
| Main Line Hospitals, Inc.- Lankenau | Wynnewood | PA | Map this
|
| Maine General Medical Center | Augusta | ME | Map this
|
| Marian Medical Center | Santa Maria | CA | Map this
|
| Marin General Hosp | Greenbrae | CA | Map this
|
| Martha Jefferson Hospital | Charlottesville | VA | Map this
|
| Martin Memorial Medical Center | Stuart | FL | Map this
|
| Mary Hitchcock Memorial Hospital | Lebanon | NH | Map this
|
| Mary Immaculate Hospital Inc. | Newport News | VA | Map this
|
| Mayo Clinic Heatlh System in Red Wing Hospital | Red Wing | MN | Map this
|
| Mayo Clinic Hospital | Phoenix | AZ | Map this
|
| Mayo Clinic Rochester Methodist Hospital | Rochester | MN | Map this
|
| McLeod Regional Medical Center | Florence | SC | Map this
|
| Medical City Dallas Hospital | Dallas | TX | Map this
|
| Menorah Medical Center | Overland Park | KS | Map this
|
| Mercy General Hospital | Sacramento | CA | Map this
|
| Mercy Med Ctr Merced Comm Campus | Merced | CA | Map this
|
| Mercy Medical Center - Redding | Redding | CA | Map this
|
| Mercy Regional Health Center | Manhattan | KS | Map this
|
| Methodist Hosp of Southern Cal | Arcadia | CA | Map this
|
| Middle Tennessee Medical Center | Murfreesboro | TN | Map this
|
| Mount Nittany Medical Center | State College | PA | Map this
|
| Naples Community Hospital | Naples | FL | Map this
|
| North Shore Medical Center | Salem | MA | Map this
|
| North Shore Medical Center | Lynn | MA | Map this
|
| Northeast Georgia Medical Ctr | Gainesville | GA | Map this
|
| Northridge Hosp Med Ctr Roscoe Campus | Northridge | CA | Map this
|
| Oak Hill Hospital | Spring Hill | FL | Map this
|
| Oakwood Heritage Hospital | Taylor | MI | Map this
|
| Ogden Regional Medical Center | Ogden | UT | Map this
|
| Overland Park Regional Medical Center | Overland Park | KS | Map this
|
| Palmetto Health Richland | Columbia | SC | Map this
|
| Palomar Health Downtown | Escondido | CA | Map this
|
| Parkview Community Hospital Medical Center | Riverside | CA | Map this
|
| Parkview Regional Medical Center | Fort Wayne | IN | Map this
|
| Patewood Memorial Hospital | Greenville | SC | Map this
|
| Peacehealth Southwest Medical Center | Vancouver | WA | Map this
|
| Piedmont Medical Center | Rock Hill | SC | Map this
|
| Pomerado Hospital | Poway | CA | Map this
|
| Pomona Valley Hospital Medical Center | Pomona | CA | Map this
|
| Porter Hospital | Denver | CO | Map this
|
| Providence Hospital Northeast | Columbia | SC | Map this
|
| Providence Portland Medical | Portland | OR | Map this
|
| Providence St Vincent Medical Center | Portland | OR | Map this
|
| Providence Willamette Falls Medical Center | Oregon City | OR | Map this
|
| Redmond Regional Medical Center | Rome | GA | Map this
|
| Reid Hospital and Health Care Services | Richmond | IN | Map this
|
| Robert Packer Hospital | Sayre | PA | Map this
|
| Saint Annes Hospital | Fall River | MA | Map this
|
| Saint Francis Medical Center | Grand Island | NE | Map this
|
| Saint John Hospital and Medical Center | Detroit | MI | Map this
|
| Saint Lukes South Hospital | Overland Park | KS | Map this
|
| Saint Mary's Health Care Grand Rapids | Grand Rapids | MI | Map this
|
| Santa Barbara Cottage Hospital | Santa Barbara | CA | Map this
|
| Santa Monica UclaMed Center | Santa Monica | CA | Map this
|
| Santa Rosa Memorial Hospital | Santa Rosa | CA | Map this
|
| Saratoga Hospital | Saratoga Springs | NY | Map this
|
| Scottsdale Healthcare Osborn | Scottsdale | AZ | Map this
|
| Scottsdale Healthcare Shea | Scottsdale | AZ | Map this
|
| SE GA Hlth System-Brunswick | Brunswick | GA | Map this
|
| Self Regional Healthcare | Greenwood | SC | Map this
|
| Sentara Norfolk General Hospital | Norfolk | VA | Map this
|
| Shands Jacksonville Medical Center | Gainesville | FL | Map this
|
| Sharp Coronado Hospital and Healthcare Center | Coronado | CA | Map this
|
| Sharp Memorial Hospital | San Diego | CA | Map this
|
| Shawnee Mission Medical Center | Shawnee Mission | KS | Map this
|
| Sierra Nevada Memorial Hospital | Grass Valley | CA | Map this
|
| Sparrow Hospital | Lansing | MI | Map this
|
| St Anthony Hospital | Gig Harbor | WA | Map this
|
| St Anthony Hospital Central | Denver | CO | Map this
|
| St Clare Hospital | Lakewood | WA | Map this
|
| St Clare's Hospital of Weston Inc | Weston | WI | Map this
|
| St Helena Hospital | Saint Helena | CA | Map this
|
| St Joseph Medical Center | Tacoma | WA | Map this
|
| St Joseph's Hospital | Marshfield | WI | Map this
|
| St Jude Medical Center | Fullerton | CA | Map this
|
| St Mary Corwin Hospital | Pueblo | CA | Map this
|
| St Marys Medical Center | Huntington | WV | Map this
|
| St Marys Medical Center | Evansville | IN | Map this
|
| St Marys Medical Center | San Francisco | CA | Map this
|
| St Marys Medical Center | Blue Springs | MO | Map this
|
| St. Francis Medical Center | Cape Girardeau | MO | Map this
|
| Stanford Medical Center | Stanford | CA | Map this
|
| Stormont - Vail Health Care | Topeka | KS | Map this
|
| Swedish Medical Center | Seattle | WA | Map this
|
| Temple University Hospital | Philadelphia | PA | Map this
|
| The Cooley Dickinson | Northhampton | MA | Map this
|
| Thomas Jefferson University Hospital | Philadelphia | PA | Map this
|
| TMC Auth Hughston Hosp | Columbus | GA | Map this
|
| Tri City Medical Center | Oceanside | CA | Map this
|
| Trident Medical Center | Charleston | SC | Map this
|
| UC Davis Medical Center | Sacramento | CA | Map this
|
| UCSF Medical Center | San Francisco | CA | Map this
|
| UMass Memorial Medical Center | Worcester | MA | Map this
|
| UMass Memorial Medical Center | Worcester | MA | Map this
|
| University Medical Center | Tucson | AZ | Map this
|
| University of Kansas Medical Center | Kansas City | KS | Map this
|
| University of Miami Hospital | Miami | FL | Map this
|
| University of Wisconsin Hospital | Madison | WI | Map this
|
| Uva Medical Center | Charlottesville | VA | Map this
|
| Valley Hospital and Medical Center | Spokane | WA | Map this
|
| Valley Medical Center | Renton | WA | Map this
|
| Vanderbilt Univ Medical Center | Nashville | TN | Map this
|
| Waccamaw Community Hospital | Murrells Inlet | SC | Map this
|
| Wadley Regional Medical Center | Texarkana | TX | Map this
|
| Wellstar Kennestone Hospital | Marietta | GA | Map this
|
| Wentworth Douglas Hospital | Dover | NH | Map this
|
| West Chester Hospital | West Chester | OH | Map this
|
| Wheaton Franciscan Healthcare All Saints | Racine | WI | Map this
|
| Wheaton Franciscan Healthcare Elmbrook M | Brookfield | WI | Map this
|
| William Beaumont Hospital - Grosse Pointe | Grosse Pointe | MI | Map this
|
| Woodwinds Health Campus | Woodbury | MN | Map this
|
| Yale New Haven Hospital | New Haven | CT | Map this
|
| York Hospital | York | PA | Map this
|
Note: If you select “Map this” above (a feature supplied by Google Maps) you may want to contact the hospital before going there to verify its address. Despite efforts to assure accuracy, the hospital’s name and address may have changed.
Blue Distinction® Centers met overall quality measures for patient safety and outcomes, developed with input from the medical community. Blue Distinction® Centers+ also met cost measures that address consumers’ need for affordable healthcare. Individual outcomes may vary. National criteria is displayed on www.bcbs.com. A Local Blue Plan may require additional criteria for facilities located in its own service area. To find out which services and providers (including hospital based physicians) are covered under your policy, or to learn about Local Blue Plan Criteria, contact your Local Blue Plan; and contact your provider before making an appointment to verify its current Network and Blue Distinction Centers status. Each hospital’s Cost Index is calculated separately, based on data from its Local Blue Plan. Hospitals in portions of CA, ID, NY, PA, and WA may lie in areas served by two Local Blue Plans, resulting in two Cost Index figures; and their own Local Blue Plans decide whether all hospitals in these areas must meet Blue Distinction Centers+ national criteria for one or both Cost Index figures. Neither Blue Cross and Blue Shield Association nor any Blue Plans are responsible for damages, losses, or non-covered charges resulting from Blue Distinction or other provider finder information or care received from Blue Distinction or other providers. To find out more, contact your Local Blue Plan.
*Cardiac surgical services (Coronary Artery Bypass Graft Surgery) are not available at this facility
**This hospital indicated voluntarily that Radiologists, Anesthesiologists, Pathologists, Hospitalists, and Intensivists who provide services for elective (scheduled) adult procedures related to this Blue Distinction® Specialty Care program are in the local Plan’s BlueCard PPO network.


